Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.5 |
|---|---|
| Date-Time | |
| Location | 25.868?N, 125.671?E |
| Depth | 53.5 km (33.2 miles) |
| Region | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
| Distances | 203 km (126 miles) W of Naha, Okinawa, Japan 220 km (136 miles) NE of Ishigaki-jima, Ryukyu Islands, Japan 409 km (254 miles) ENE of Su'ao, Taiwan 1302 km (809 miles) S of SEOUL, South Korea |
| Location Uncertainty | horizontal +/- 20 km (12.4 miles); depth +/- 11.4 km (7.1 miles) |
| Parameters | NST= 56, Nph= 56, Dmin=281.6 km, Rmss=0.71 sec, Gp=104?, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usb0009qwh |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.